понедельник, 13 июля 2009 г.

Экономический календарь 13-19июля 2009

Time, GMT Loc Description Fore Prev  
 19.07.2009 23:01 GBP Rightmove HPI m/m  
 17.07.2009 17:00 USD NAHB Housing Market Index 16 15  
 17.07.2009 12:30 USD Housing Starts 0.53M 0.53M  
 17.07.2009 12:30 USD Building Permits 0.52M 0.52M  
 17.07.2009 12:30 CAD Leading Index m/m 0.2% -0.1%  
 17.07.2009 11:00 CAD CPI m/m 0.3% 0.7%  
 17.07.2009 11:00 CAD Core CPI m/m 0.0% 0.4%  
 17.07.2009 01:30 AUD Import Prices q/q -6.0% -2.8%  
 16.07.2009 14:00 USD Philly Fed Manufacturing Index -5.0 -2.2  
 16.07.2009 13:00 USD TIC Long-Term Purchases 11.2B  
 16.07.2009 12:30 USD Unemployment Claims 530K 565K  
 16.07.2009 09:00 CHF ZEW Economic Expectations 9.7  
 16.07.2009 05:00 JPY BOJ Monthly Report  
 15.07.2009 23:50 JPY Tertiary Industry Activity m/m 0.3% 2.2%  
 15.07.2009 22:45 NZD CPI q/q 0.5% 0.3%  
 15.07.2009 18:00 USD FOMC Meeting Minutes  
 15.07.2009 12:30 USD Empire State Manufacturing Index -5.3 -9.4  
 15.07.2009 12:30 USD CPI m/m 0.6% 0.1%  
 15.07.2009 12:30 USD Core CPI m/m 0.2% 0.1%  
 15.07.2009 12:30 CAD Manufacturing Sales m/m -0.8% -0.1%  
 15.07.2009 09:00 EUR Core CPI y/y 1.5% 1.5%  
 15.07.2009 09:00 EUR CPI y/y -0.1% -0.1%  
 15.07.2009 08:30 GBP Average Earnings Index 3m/y 2.1% 0.8%  
 15.07.2009 08:30 GBP Claimant Count Change 41.9K 39.3K  
 15.07.2009 07:15 CHF Retail Sales y/y 0.8% 1.2%  
 15.07.2009 03:00 JPY Overnight Call Rate 0.10% 0.10%  
 15.07.2009 01:00 AUD MI Leading Index m/m 0.7%  
 14.07.2009 14:00 USD Business Inventories m/m -1.0% -1.1%  
 14.07.2009 12:30 USD Core PPI m/m 0.1% -0.1%  
 14.07.2009 12:30 USD Core PPI m/m 0.1% -0.1%  
 14.07.2009 12:30 USD Retail Sales m/m 0.4% 0.5%  
 14.07.2009 12:30 USD PPI m/m 0.9% 0.2%  
 14.07.2009 12:30 USD Core Retail Sales m/m 0.5% 0.5%  
 14.07.2009 09:00 EUR ZEW Economic Sentiment 44.3 42.7  
 14.07.2009 09:00 EUR Industrial Production m/m 1.1% -1.9%  
 14.07.2009 09:00 EUR German ZEW Economic Sentiment 48.0 44.8  
 14.07.2009 08:30 GBP RPI y/y -1.6% -1.1%  
 14.07.2009 08:30 GBP MPC Member Designate Posen Speaks  
 14.07.2009 08:30 GBP CPI y/y 1.8% 2.2%  
 14.07.2009 01:30 AUD NAB Business Confidence -2  
 13.07.2009 23:01 GBP RICS House Price Balance -40.1% -44.1%  
 13.07.2009 23:01 GBP BRC Retail Sales Monitor y/y -0.8%  
 13.07.2009 18:00 USD Federal Budget Balance -65.5B -189.7B  
 13.07.2009 14:30 CAD BOC Business Outlook Survey  
 13.07.2009 10:30 EUR ECB President Trichet Speaks  
 13.07.2009 07:15 CHF PPI m/m 0.1% -0.3%

Комментариев нет:

Отправить комментарий