вторник, 28 июля 2009 г.

Экономический календарь на эту неделю

Time, GMT Loc Description Fore Prev  
 27.07.2009 06:10 GER GfK Consumer Confidence Survey 2.9 2.9  
 27.07.2009 07:30 SE Trade Balance - sek9.5B  
 27.07.2009 08:00 EU Euro-Zone M3 s.a. 3mth ave 4.0% 4.5%  
 27.07.2009 14:00 USA New Home Sales 350K 342K  
 27.07.2009 14:30 USA Dallas Fed Manf. Activity -10.0% -20.4%  
 27.07.2009 22:45 NZD Trade Balance 207.5M 858.0M  
 28.07.2009 00:00 AUD Conference Board Leading Index - 0.7%  
 28.07.2009 01:30 AUD NAB Business Confidence - -24  
 28.07.2009 03:00 AUD Reserve Bank Governor Stevens Speech - -  
 28.07.2009 07:30 SE PPI - -0.5% m/m, 2.9% y/y  
 28.07.2009 13:00 USA S&P/Case-Shiller Composite 20 -17.90% -18.12%  
 28.07.2009 14:00 USA Consumer Confidence 49.0 49.3  
 28.07.2009 14:00 USA Richmond Fed Manufact. Index 8 6  
 28.07.2009 22:45 NZD Building Permits -5.0% 3.5%  
 28.07.2009 23:50 JP Retail Trade -2.5% -2.8%  
 29.07.2009 08:30 GBR Net Consumer Credit stg0.3B stg0.3B  
 29.07.2009 08:30 GBR Mortgage Approvals 47.0K 43.4K  
 29.07.2009 11:00 USA MBA Purchase Applications - 2.8%  
 29.07.2009 12:30 USA Durable Goods Orders 0.5% 1.8%  
 29.07.2009 12:55 GER CPI 0.2% m/m, -0.3% y/ 0.4% m/m, 0.1% y/y  
 29.07.2009 12:55 GER HICP preliminary -0.4% 0.0%  
 29.07.2009 18:00 USA Fed's Beige Book - -  
 29.07.2009 21:00 NZD RBNZ Official Cash Rate - -  
 29.07.2009 23:50 JP Industrial Production -23.6% -29.5%  
 30.07.2009 00:00 AUD HIA New Home Sales - -5.7%  
 30.07.2009 01:30 AUD Building Approvals 8.0% -22.4%  
 30.07.2009 03:00 NZD Money Supply M3 - 5.6%  
 30.07.2009 06:00 GBR Nationwide HPI 0.3% 0.9%  
 30.07.2009 07:50 GER Unemployment Rate 8.4% 8.3%  
 30.07.2009 09:00 EU Business Climate Indicator -2.87 -2.97  
 30.07.2009 09:00 EU Euro-Zone Consumer Confidence -24 -25  
 30.07.2009 09:00 EU Euro-Zone Economic Confidence 75 73.3  
 30.07.2009 09:00 EU Euro-Zone Indust. Confidence -30 -32  
 30.07.2009 09:00 EU Euro-Zone Services Confidence -19 -20  
 30.07.2009 12:30 CAD Industrial Product Price 0.0% -1.1%  
 30.07.2009 12:30 CAD Raw Materials Price Index 2.5% 2.2%  
 30.07.2009 12:30 USA Initial Jobless Claims 580K 554K  
 30.07.2009 14:30 USA EIA Natural Gas Report - -  
 30.07.2009 23:30 JP Natl CPI -1.8% -1.1%  
 30.07.2009 23:30 jp Tokyo CPI -1.7% -1.5%  
 30.07.2009 23:30 JP Unemployment Rate 5.3% 5.2%  
 30.07.2009 23:30 JP Household Spending 0.4% 0.3%  
 31.07.2009 05:00 JP Housing Starts -30.6% -30.8%  
 31.07.2009 09:00 EU Euro-Zone Unemployment Rate 9.7% 9.5%  
 31.07.2009 09:00 EU HICP flash -0.4% -0.1%  
 31.07.2009 12:30 CAD Gross Domestic Product -0.3% -0.1%  
 31.07.2009 12:30 USA GDP -1.5% -5.5%  
 31.07.2009 12:30 USA Employment Cost Index 0.3% 0.3%  
 31.07.2009 12:30 USA GDP Price Index 1.0% 2.8%  
 31.07.2009 13:45 USA Chicago Purchasing Manager 42.0 39.9  

Комментариев нет:

Отправить комментарий