вторник, 18 августа 2009 г.

Экономический календарь на неделю

18.08.2009 01:30 AUD Monetary Policy Meeting Minutes
18.08.2009 08:30 GBP CPI y/y 1.6% 1.8%
18.08.2009 08:30 GBP Core CPI y/y 1.5% 1.6%
18.08.2009 09:00 EUR German ZEW Economic Sentiment 45.2 39.5
18.08.2009 09:00 EUR ZEW Economic Sentiment 44.6 39.5
18.08.2009 12:30 CAD Foreign Securities Purchases 16.25B 18.89B
18.08.2009 12:30 USD Building Permits 0.58B 0.57M
18.08.2009 12:30 USD PPI m/m -0.2% 1.8%
18.08.2009 12:30 USD Core PPI m/m 0.1% 0.5%
18.08.2009 12:30 USD Housing Starts 0.60B 0.58M
18.08.2009 22:45 NZD PPI Input q/q -0.9% -2.5%
18.08.2009 23:20 AUD RBA Assist Gov Edey Speaks
19.08.2009 01:00 AUD MI Leading Index m/m -0.2%
19.08.2009 06:00 EUR German PPI m/m -0.1% -0.1%
19.08.2009 08:00 EUR Current Account -1.7B -1.2B
19.08.2009 08:30 GBP MPC Meeting Minutes 0-0-9 0-0-9
19.08.2009 10:00 GBP CBI Industrial Order Expectations -50 -59
19.08.2009 12:30 CAD Leading Index m/m 0.2% -0.1%
19.08.2009 14:30 USD Crude Oil Inventories 2.5M
20.08.2009 06:15 CHF Trade Balance 1.79B 1.57B
20.08.2009 08:30 GBP Retail Sales m/m 0.4% 1.2%
20.08.2009 08:30 GBP Public Sector Net Borrowing 0.1B 13.0B
20.08.2009 09:00 CHF ZEW Economic Expectations 0.0
20.08.2009 12:30 CAD Wholesale Sales m/m -0.1% -0.3%
20.08.2009 12:30 USD Unemployment Claims 548K 558K
20.08.2009 14:00 USD Philly Fed Manufacturing Index -1.9 -7.5
21.08.2009 07:00 EUR French Flash Manufacturing PMI 49.1 48.1
21.08.2009 07:00 EUR French Flash Services PMI 46.6 45.5
21.08.2009 07:30 EUR German Flash Manufacturing PMI 47.1 45.7
21.08.2009 07:30 EUR German Flash Services PMI 48.8 48.1
21.08.2009 08:00 EUR Flash Manufacturing PMI 47.8 46.3
21.08.2009 08:00 EUR Flash Services PMI 46.6 45.7
21.08.2009 14:00 USD Existing Home Sales 5.03M 4.89M
21.08.2009 14:00 USD Fed Chairman Bernanke Speaks

Комментариев нет:

Отправить комментарий